Next
Generation Internet
|
Presentations are not available at this time
| Wednesday, December 15, 1999 | |||
| Session One: 8:30-10:30am | |||
| Tim Shepard, MIT | >10^10 Node Zeroconf Networks | ||
| Hari Balarishnan, MIT | iNAT: Network Architecture for Intelligent Routing and Adaptive Transport | ||
| Craig Partridge, BBN | FIRE: Flexible Intra-AS Routing Environment | ||
| Mark Carson, NIST | NIST Switch: MPLS-enabled Routing Algorithms | ||
| Geoffrey Xie, NPS | SAAM: Network Management for Integrated Services | ||
| Session Two: 10:50am-12:30pm | |||
| Vern Paxson, LBNL/ICSI | NIMI: A System for Flexible Internet Measurement | ||
| Don Towsley, U of Massachusetts | Network Tomography for the Next Generation Internet | ||
| KC Claffy, CAIDA | Predictability of High Performance Networks: Monitoring, Analysis, & Visualization | ||
| Timothy Salo, NetworkCS | Real-Time Visualization of IP Flows Over Connection-Oriented WANs | ||
| Ramesh Govindan, USC/ISI | SCAN: Self-Configuring Active Network Monitoring | ||
| Session Three: 1:30-2:50pm | |||
| Adrian Hooke & IPN Team | InterPlanetary Internet Protocol | ||
| Ahmed Helmy, USC/ISI; Sandeep Gupta, USC/ISI |
STRESS | ||
| Steven McCanne, UC-Berkeley | Web-TP: A User-Centered Web Transfer Protocol | ||
| Vaduvur Bharghavan, U of Illinois-UC | The PROTEAN Programmable Router Technology | ||
| Session Four: 3:00-4:40pm | Session Five: 3:00-5:00pm | ||
| Don Towsley, U of Massachusetts | PRISM: Proxies for Internet Streaming Media | Ann Von Lehmen, Telcordia Technologies | MONET Program |
| Joe Touch, ISI | XBONE | Bob Kahn, HSCC Consortium | High Speed Connectivity Consortium |
| Anand Tripathi, U of Minn-Twin Cities | Mechanisms for Secure & Robust Agent-Based Distributed Computing | Hal Edwards, NTONC | National Transperant Optical Network |
| Gene Tsudik, USC/ISI | IMAHN: Integrated Multicast for Ad Hoc Networks | Vincent Chan, Nan Froberg | ONRAMP: R&D of a WDM-Based Broadband Regional Access Network for the NGI |
| Tatsuya Suda, Irvine | Bio-Networking Architecture | Dan Stevenson, MCNC | Helios |
| Stewart Personick, Drexel University | PEGASUS | ||
| Thursday, December 16, 1999 | |||
| Session Six: 8:10-10:10am | Session Seven: 8:30-10:30am | ||
| Laurence Milstein, UC-San Diego | Optical CDMA for Internet Operation at Terabit Rates | Doug Marquis, MIT-LL | Bossnet: Boston-to-Washington Transparent Optical Network |
| M. Scott Corson, UMD-College Park | Control & Performance Trade-Offs in Multihop Wireless Networks | MIT LL | 100 Gbps Networking |
| Hamid Gharavi, NIST | Evaluation of 3G Wireless for Transporting Video Traffic | Paul Prucnal, Princeton University | Ultrafast OTDM Technologies for NGI: from Systems to Devices |
| Lixin Gao, Smith College | Providing Interactive VOD Services in Multicast Networks | Eli Yablonovitch, UCLA | Tandem Single Sideband Optical Communications Using Dense WDM and Quadrature Amplititude Modulation |
| Rajive Bagrodia, UCLA | iMash: Interactive Mobile Application Support for Heterogenous Clients | Alan Willner, USC | Overcoming Limitations due to Polarization Mode Dispersion in the Next Generation Internet |
| Nalini Venkatasubramanian, UC-Irvine | QoS-Enabled Customizable Middleware for Global Distributed Computing | Suwat Thaniyavarn, EOSpace | Integrated Wavelength Cross-Connect Module |
| Session Eight: 10:30am-12:30pm | Session Nine: 10:50am-12:30pm | ||
| Allison Mankin, USC/ISI | Next Generation Internet Applications and Architecture | Philippe Marchand, Optical Micro-Machines | Large Fiber Optic Cross Connect |
| V. Chandrasekar, Colorado State University | Virtual CSU-CHILL National Radar Facility | G.K. Chang, Telcordia | Optical Label Switching |
| Ira Richer, CNRI | The Matisse Project | Dan Blumenthal, UCSB | Optical Label Swapping |
| Tom Harris, SAIC; Joseph Gitlin, Johns Hopkins School of Medicine | Next Generation Virtual Private Networks: Intelligent Archives for Medical Images | Jennifer Yates, AT&T Research | Smart Routers, Simple Optics: A New IP over WDM Architecture |
| Yvan Leclerc, SRI | Creating & Visualizing the Digital Earth | Nada Golmie, NIST | Metrology and Quality of Service for Reconfigurable DWDM Networks |
| Raymond Cline, SAIC | HUBS DoD Application Project - NGI Support for the Remote Expert Model | ||
| Session Ten: 1:30-3:10pm | Session Eleven: 1:30-3:00pm | ||
| Nim Cheung, Telcordia | Architecture and Implementation of SuperNet Broadband Local Trunking | Gary Warren, SAIC | SMARTNets |
| Kirk Boyer, Tektronix | Universal Network Access System | Shivkumar Kalyanaraman, RPI | Network Management & Control using Collaborative On-Line Simulation |
| Jim Gimlett, Network Elements | Network Service Adapters for Gigabit Next Generation Internet Applications | Andy Ogielski, Rutgers University | Scalable Modeling and Simulations of Networks |
| Alan Huang, Terabit Corp | Voice and Video over Router Arrays | Khosrow Sohraby, Univ of Missouri-KC | Combined Real-Time Modeling & Performance Analysis for Complex Networks; |
| Nick McKeown, Stanford University | The Fork-Join Router | ||
| Session Twelve: 3:20-5:00pm | Session Thirteen: 3:30-4:30pm | ||
| Jonathon Chao, Polytechnic University, NY | A Terabit IP Router with Advanced QoS Support | Edwin Chong, Purdue University | Online Simulation for Network Control via Hindsight Optimization |
| Kai-Yeung Siu, MIT | Scheduling Algorithms for High-Speed Switches with QoS Guarantee | Bernd-Peter Paris, GMU | Real-time End-to-End Characterization of Network Connections |
| Subhash Suri, Washington University | Fast and Scalable Layer Four Switching / A Flexible, Open Router for Networking Research | ||
| David Cheriton, Stanford Univ | TRIAD: Translated Relaying Internet Architecture integrating Active Directories | ||
| Vincent Chan, MIT | Space Network Architecture Study: Efficient Networking of Space and Terrestrial Networks | ||
| Friday, December 17, 1999 | |||
| Next Generation Optical Networking Session: 8:30am-12:30pm | |||
| Joe Bannister, USC/ISI | Packet Over Wavelengths | ||
| Maged Beshai, Nortel | PetaWeb | ||
| John Wei, Telcordia | NGI SuperNet Network Control and Management | ||
| Pat Iannone, AT&T | A WDM Distribution Architecture Featuring Shared Optical Carriers | ||
| Vincent Chan, MIT | Optical Flow Switching | ||
| Jonathon Turner, Washington University | WDM Burst Switching for Perabit Data Networks | ||
| Stewart Personick, Drexel University | Photonic Switching...Are We There Yet? | ||
| Martin Zirngibl, Lucent Technologies | Optical Fabrics for Cross-Connects and Packet-switches | ||
Questions regarding this website should be forwarded to jjudd@snap.org