DARPA/ITO Next
Generation Internet
Principal Investigator Meeting
October 25-29, 1998
Dulles, Virginia
Washington Dulles Airport Marriott
Intro
Proceedings
DARPA NGI Home Page
PROCEEDINGS
| Sunday, October 25 | |||
| 6:00 p.m. 9:00 p.m. | Registration | Ballroom Foyer | |
| Monday, October 26 | |||
| 7:00 a.m. | Registration/Continental Breakfast | Ballroom Foyer | |
| 8:30 a.m. 8:50 a.m. | Welcome | Salon A,B,C | |
| 8:50 a.m. 9:15 a.m. | Tom Kalil, White House | The Prospects for IT Research (PPT 53K) | Salon A,B,C |
| 9:15 a.m. 9:35 a.m. | Larry Roberts, Packetcom | Internet Design for the Future (PPT 224K) | Salon A,B,C |
| 9:35 a.m. 10:00 a.m. | Alan Huang, Terabit Corporation | Terabit Meta-Routers (PS 2057K) | Salon A,B,C |
| 10:00 a.m. 10:25 a.m. | Craig Partridge, BBN Technologies | FIRE (PPT 49K) | Salon A,B,C |
| 10:25 a.m. 10:45 a.m. | Break | Ballroom Foyer | |
| 10:45 a.m. 11:10 a.m. | Jonathan Turner, Washington Univ. | Terabit Burst Switching (PPT 1095K) | Salon A,B,C |
| 11:10 a.m. 11:35 a.m. | G. K. Chang, Bellcore | Optical Label Switching (PPT 866K) | Salon A,B,C |
| 11:35 a.m. 12:00 a.m. | John Wei, Bellcore | Just In Time Switching (PPT 181K) | Salon A,B,C |
| 12:00 p.m. 12:30 p.m. | Jim Gimlett, Tektronix | Universal Network Access System (PPT 1608K) | Salon A,B,C |
| 12:30 p.m. 1:30 p.m. | Lunch | Salon D,E,F | |
| 1:30 p.m. 1:55 p.m. | Ming Wu, Optical Micro-Machines, Inc. | Large Fiber Optic Cross-Connect (LFOXC) (PPT 1614K) | Salon A,B,C |
| 1:55 p.m. 2:40 p.m. | Deborah Estrin, USC/ISI | STRESS and VINT (PPT 304K) | Salon A,B,C |
| 2:40 p.m. 3:05 p.m. | k. c. claffy, CAIDA | High Performance Networks (Web Link) | Salon A,B,C |
| 3:05 p.m. 3:35 p.m. | Break | Ballroom Foyer | |
| 3:35 p.m. 4:00 p.m. | Vincent Chan, MIT | ONRAMP (PPT 848K) | Salon A,B,C |
| 4:00 p.m. 4:25 p.m. | Raj Reddy, Carnegie Mellon | HSCC (PPT 423K) | Salon A,B,C |
| 4:25 p.m. 5:00 p.m. | Harold Edwards, Nortel | NTON II (PPT 332K) | Salon A,B,C |
| 5:45 p.m. 8:00 p.m. | Dinner | Salon D,E, F | |
| Tuesday, October 27 | |||
| 7:00 a.m. | Registration/Continental Breakfast | Ballroom Foyer | |
| 8:30 a.m. 9:00 a.m. | Allison Mankin, ISI | CAIRN (PPT 272K) | Salon A,B,C |
| 9:00 a.m. 9:25 a.m. | Hank Dardy, NRL | ATDNET (PPT 693K) | Salon A,B,C |
| 9:25 a.m. 10:10 a.m. | Bill Anderson, Bellcore | MONET (PDF 1603K) | Salon A,B,C |
| 10:10 a.m. 10:35 a.m. | Kristin Rauschenbach, MIT | BossNet (PPT 144K) | Salon A,B,C |
| 10:35 a.m. 10:45 a.m. | Break | Ballroom Foyer | |
| 10:45 a.m. 11:10 a.m. | J. Jamison, MCI | vBNS (PPT 233K) | Salon A,B,C |
| 11:10 a.m. 11:35 a.m. | Terry Rogers, UCAID | Abilene Network (PPT 212K) | Salon A,B,C |
| 11:35 a.m. 12:00 p.m. | Javad Bourmand, NSF | JET (PPT 619K) | Salon A,B,C |
| 12:00 p.m. 1:30 p.m. | Lunch | Salon D,E,F | |
| 1:30 p.m. 1:55 p.m. | Terry Gibbons, USC/ISI | Network Integration Experiment (PPT 506K, PDF 246K) | Salon A,B,C |
| 1:55 p.m. 2:15 p.m. | David Clark, MIT | Robust Multi-Scalable Networks | Salon A,B,C |
| 2:15 p.m. 2:50 p.m. | Ramesh Govindan, USC/ISI | SCAN (PPT 420K) | Salon A,B,C |
| 2:50 p.m. 3:20 p.m. | Break | Ballroom Foyer | |
| 3:20 p.m. 3:45 p.m. | Nim Cheung & Howard Lemberg, Bellcore | SuperNet Broadband Local Trunking (PPT 180K) | Salon A,B,C |
| 3:45 p.m. 4:10 p.m. | Joe Touch,USC/ISI | X-Bone (PPT 177K) | Salon A,B,C |
| 4:10 p.m. 4:35 p.m. | Eric Livermore, Nortel | Flat Networks (PPT 90K) | Salon A,B,C |
| 4:35 p.m. 5:00 p.m | Yukun Tsai & N. Natarajan, Bellcore | IP/WDM Network Control and Management (PPT 279K) | Salon A,B,C |
| Wednesday, October 28 | |||
| 7:00 a.m. | Registration/Continental Breakfast | Ballroom Foyer | |
| 8:30 a.m. 9:00 a.m. | Alan Willner, USC | Using a Recirculating Fiber Loop to Determine the Limitations Placed on Ultra-High-Performance Soliton and Linear Optical Systems by Polarization Dispersion (PPT 201K) | Salon A,B,C |
| 9:00 a.m. 9:25 a.m. | Katie Hall, MIT Lincoln Lab | 100 Gb/s Time-Division Multi-Access Network Testbed (PPT 1034K) | Salon A,B,C |
| 9:25 a.m. 9:50 a.m. | Paul Prucnal, Princeton | TOAD (PPT 1492K) | Salon A,B,C |
| 9:50 a.m. 10:15 a.m. | Jay Patel, Penn State Univ. | Fast Optical Cross-connect (PPT 2688K, MPEG 925K, 1241K, 1381K, 1061K) | Salon A,B,C |
| 10:15 a.m. 10:40 a.m. | Break | Ballroom Foyer | |
| 10:40 a.m. 11:05 a.m. | Suwat Thaniyavarn, EO Space | Integrated M-Wavelength N&N Cross-Connect Module (PPT 784K) | Salon A,B,C |
| 11:05 a.m. 11:30 a.m. | Tim Salo, Network Computing Services | Real-Time Visualization of IP Flows over Nontraditional Media (PPT 97K) | Salon A,B,C |
| 11:30 a.m. 11:55 a.m. | Donald Towsley, Univ. of Massachusetts & Vern Paxson, LBNL | Multicast-based Inference of Network-Internal Characteristics (MINC) (PPT 83K) | Salon A,B,C |
| 12:00 p.m. 1:30 p.m. | Lunch | Salon D,E,F | |
| 1:30 p.m. 1:50 p.m. | David Mills, Univ. of Delaware | Survivable Realtime Network Services (PDF 74K) | Salon A,B,C |
| 1:50 p.m. 2:15 p.m. | Geoffrey Xie, Naval Postgraduate School | SAAM (PPT 98K) | Salon A,B,C |
| 2:15 p.m. 2:40 p.m. | Stephen Bush, General Electric | Active Network Management and Novel Network Tech (PDF 185K) | Salon A,B,C |
| 2:40 p.m. 3:05 p.m. | William Hery, Lucent Technologies, Inc. | Proactive Network Problem Avoidance (PPT 225K) | Salon A,B,C |
| 3:05 p.m. 3:30 p.m. | Lixia Zhang, UCLA | Adaptive Web Caching (PPT 188K) | Salon A,B,C |
| 3:30 p.m. 4:00 p.m. | Break | Ballroom Foyer | |
| 4:00 p.m. 4:25 p.m. | Harold Mortazavian, UCLA | Advanced Deterministic and Stochastic Modeling, Analysis and Control Techniques for the Next Generation Internet (PDF 636K) | Salon A,B,C |
| 4:25 p.m. 5:00 p.m. | Gary Warren, SAIC | Smart Nets: Simulation and Modeling for Adaptive Real-time Networks (PPT 270K) | Salon A,B,C |
| 5:00 p.m. 7:30 p.m. | Poster and Demo Session Reception |
Middleburg, Herndon, Reston Rooms | |
| Thursday, October 29 | |||
| 7:00 a.m. | Registration/Continental Breakfast | Ballroom Foyer | |
| 8:30 a.m. 9:00 a.m. | Shivkumar Kalyanaraman, Rensselaer Polytechnic Institute | Network Management and Control Using On-line Collaborative Simulation | Salon A,B,C |
| 9:00 a.m. 9:25 a.m. | Bernd-Pete Paris, GMU | Realtime End-to-End Characterization (PS 692K) | Salon A,B,C |
| 9:25 a.m. 9:50 a.m. | Edwin Chong, Purdue Univ. | Intelligent & Adaptive Management of Multi-Class Packet Streams (PDF 233K, PPT 82K) | Salon A,B,C |
| 9:50 a.m. 10:15 a.m. | Livio Ricciulli, SRI | ANCORS: Adaptable Network Control and Reporting System | Salon A,B,C |
| 10:15 a.m. 10:40 a.m. | Break | Ballroom Foyer | |
| 10:40 a.m. 11:05 a.m. | Khosrow Sohraby, Univ. of Missouri-Kansas City | Combined Real-Time Modeling and Performance Analysis for Complex Networks (PPT 444K) | Salon A,B,C |
| 11:05 a.m. 11:30 a.m. | Andy Ogielski, Rutgers Univ. | Scalable Self-Organizing Simulations (PDF 991K) | Salon A,B,C |
| 11:30 a.m. 11:55 a.m. | Udaya Shankar/Ashok Agrawala, Univ. of Maryland | Z-Iteration: Dynamics of Self-Configuring Networks (PPT 737K) | Salon A,B,C |
| 12:00 p.m. 1:30 p.m. | Lunch | Salon D,E,F | |
| 1:30 p.m. 1:50 p.m. | David Balenson, TIS Labs at Network Associates | Adaptive Cryptographically Synchronized Authentication (PPT 125K) | Salon A,B,C |
| 1:50 p.m. 2:15 p.m. | Felix Wu, North Carolina State | NCSU Deciduous (PPT 1611K) | Salon A,B,C |
| 2:15 p.m. 2:40 p.m. | Juanita Koilpillai, MountainWave | MountainWave Security Management (PPT 459K) | Salon A,B,C |
| 2:40 p.m. 3:05 p.m. | Joe Riolo, Synectics | Synectics RT Network Management (PPT 2047K) | Salon A,B,C |
| 3:05 p.m. 3:30 p.m. | Ray Cline, Jr., SAIC | HUBS DOD Application (PPT 1097K) | Salon A,B,C |